Product Details:
Usage/Application | Multipurpose |
Dimensions | 1135 x 600 x 1790 mm |
Cooling Area | 1500 Sq. ft |
Size | 1135 x 600 x 1790 mm |
Voltage | 950 RPM/ 550* W / 0.5* Hp |
Weight | 68 Kgs |
Color | all |
Noise Level | 68* db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 550* W / 0.5* Hp |
Fan Type / Fan Noise | Axial Fan-30″ / 68* db |
Auto Louvers | Provided or Not Provided |
Air Flow (M3/H) / CFM | 23000* CMH / 13537* CFM |
Cooling Pad Size | 1100 x 100 x 1150 mm |
Gross Weight | 68 Kgs |
Product Dimension | 1135 x 600 x 1790 mm / Louver (180 Litre) |
Product Details:
Country of Origin | Made in India |
Tank Capacity | 180 L |
Material | Plastic |
Usage/Application | JUMBO COOLER |
Dimensions | 1135 x 600 x 1790 mm |
Cooling Area | 1500 Sq. ft |
Size | 1135 x 600 x 1790 mm |
Voltage | 950 RPM/ 750* W / 0.75* Hp |
Weight | 68 Kgs |
Color | all |
Noise Level | 68* db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 750* W / 0.75* Hp |
Fan Type / Fan Noise | Axial Fan•30″ / 68* db |
Auto Louvers | Provided or Not Provided |
Air Flow (M3/H) / CFM | 23000* CMH / 13537* CFM |
Cooling Pad Size | 1100 x 100 x 1150 mm |
Gross Weight | 68 Kgs |
Product Dimension | 1135 x 600 x 1790 mm / Louver (180 Litre) |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Cooler Type | JUMBO AIR COOLER,INDUSTRIAL AIR COOLER,BIG AIR COOLER |
Tank Capacity | 180 L |
Brand | RAJ |
Material | Plastic |
Model Name/Number | WEATHER KING GOLD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 90 LTR |
Country of Origin | MADE IN INDIA |
Cooler Type | INDUSTRIAL |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Model Name/Number | WEATHERKING WK904CG |
Usage/Application | INDUSTRIES/ HOTEL / RESTAURANT/ PARTY LAWN/ TENT HOUSE/GARDEN AREA |
Dimensions | 1135 x 600 x 1790 mm |
Cooling Area | 1500 Sq. ft |
Size | 1135 x 600 x 1790 mm |
Voltage | 950 RPM/ 750* W / 0.75* Hp |
Weight | 63 Kgs |
Color | all |
Noise Level | 68* db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 750* W / 0.75* Hp |
Fan Type / Fan Noise | Axial Fan-30″ / 68* db |
Auto Louvers | Provided or Not Provided |
Air Flow (M3/H) / CFM | 23000* CMH / 13537* CFM |
Cooling Pad Size | 1100 x 100 x 1150 mm |
Gross Weight | 63 Kgs |
Product Dimension | 1135 x 600 x 1600 mm / Grill (90 Litre) 1135 x 700 x 1600 mm |
Additional Information:
Product Details:
Air Flow | 4120 CFM |
Brand | Raj |
Cooler Type | Desert |
Usage/Application | Hone,Hotel,Etc |
Material | Plastic |
Model Name/Number | Komfort Cool KNOB |
Motor Speed | 950 RPM |
Features | Auto Louvers |
Wattage | 175 W |
Fan Type | Axial Fan ( 21 Inch) |
Fan Noise | 63 dB |
Phase | Single Phase |
Gross Weight | 35 Kg |
Dimension | 860 Mm x 500 Mm x 1200 Mm |
Motor Power | 0.24 HP |
Voltage | 220-240 V |
Cooling Pad Dimension | 770 Mm x 100 Mm x 700 Mm |
Body Material | Plastic |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 220 W / 0.29 Hp |
Fan Type / Fan Noise | Axial Fan-21 / 63 db |
Auto Louvers | Provided |
Air Flow (M3/H) / CFM | 8500 CMH / 5002 CFM |
Cooling Pad Size | 770 x 100 x 700 mm |
Gross Weight | 35 Kgs |
Product Dimension | 860 x 500 x 1200 mm / Louver (90 Litre) |
Product Details:
Usage/Application | Multipurpose |
Dimensions | 860 x 500 x 1200 mm |
Cooling Area | 500 Sq. ft. |
Size | 860 x 500 x 1200 mm |
Voltage | 950 RPM/ 175* W / 0.24* Hp |
Weight | 35 Kgs |
Color | ALL |
Noise Level | 63* db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 175* W / 0.24* Hp |
Fan Type / Fan Noise | Axial Fan-21 / 63* db |
Auto Louvers | Provided |
Air Flow (M3/H) / CFM | 7000* CMH / 4120* CFM |
Cooling Pad Size | 770 x 100 x 700 mm |
Gross Weight | 35 Kgs |
Product Dimension | 860 x 500 x 1200 mm |
3.9/5
Rated by 35 Users