Product Details:
Usage/Application | Multipurpose |
Dimensions | 1135 x 600 x 1790 mm |
Cooling Area | 1500 Sq. ft |
Size | 1135 x 600 x 1790 mm |
Voltage | 950 RPM/ 750* W / 0.75* Hp |
Weight | 68 Kgs |
Color | all |
Noise Level | 68* db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 550* W / 0.5* Hp |
Fan Type / Fan Noise | Axial Fan-30" / 68* db |
Auto Louvers | Provided or Not Provided |
Air Flow (M3/H) / CFM | 18000* CMH / 10594* CFM |
Cooling Pad Size | 1100 x 100 x 1150 mm |
Gross Weight | 68 Kgs |
Product Dimension | 1135 x 600 x 1900 mm / Grill (180 Litre) 1135 x 700 x 1900 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Cooler Type | INDUSTRIAL |
Tank Capacity | 180 LTR |
Material | Plastic |
Model Name/Number | RAJ MS WITH MIST FAN |
Usage/Application | TENT HOUSE/INDUSTRIES/ FLOWER DECORATION |
Dimensions | 1135 x 600 x 1790 mm |
Cooling Area | 1500 Sq. ft |
Size | 1135 x 600 x 1790 mm |
Voltage | 950 RPM/ 750* W / 0.75* Hp |
Weight | 68 Kgs |
Power | 1 UNIT IN 4 HOUR |
Speed | 3 SPEED |
Color | all |
Cellulose Pad Thickness Inch | 1100X100X1150 MM |
Cooling Pad Area Sq Ft | APPROX 2500 SQ.FEET |
Fan Diameter | 30" |
Noise Level | 68* db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Product Name | Misting System |
Motor Type | 100% Copper |
Voltage / Frequency | 220*V / 50 Hz |
Drop the Temperature | 2-8 °C |
Spray Effective Distance | 10m |
Water Flow (adjustable) | 1-5L/H |
Additional Information:
3.9/5
Rated by 35 Users