Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Cooler Type | TENT COOLER,GARDEN AREA,HOTEL,RESTAURANTS |
Tank Capacity | 90 L |
Brand | RAJ |
Material | Plastic |
Model Name/Number | TENTO KING |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made In India |
Cooler Type | Tent Cooler,Industrial Cooler |
Tank Capacity | 180 L |
Brand | Raj |
Material | Plastic |
Model Name/Number | Tento King |
Power | 1 Unit For 2 Hour |
Speed | 3 Speed |
Cellulose Pad Thickness Inch | 1100x100x1150 Mm |
Cooling Pad Area Sq Ft | Approx 2500 Sq.Feet |
Fan Diameter | 30" |
Additional Information:
Product Details:
Type | Evaporator |
Size | Any |
Material | Plastic |
Model Name/Number | Tento King |
Capacity | 90 L |
Dimensions | 1135 mm X 600 mm X 1050 mm |
Cooling Area | 1500 Sq. ft |
Usage/Application | Tent Hall |
Voltage | 220-240 V |
Brand | Raj |
Speed | 950 RPM |
Air Flow | 18000 CMH |
Fan Type | Axial Fan (30 Inch) |
Gross Weight | 63 Kg |
Phase | Single |
Motor Power | 0.5 HP |
Wattage | 550 W |
Cooling Pad Dimensions | 1100 x 100 x 1050 mm |
TECHNICAL SPECIFICATIONS | |
Motor Type | Single Phase 3 Speed |
RPM / Wattage / Hp | 950 RPM/ 750* W / 0.75* Hp |
Fan Type / Fan Noise | Axial Fan-30″ / 68* db |
Auto Louvers | Not Provided |
Air Flow (M3/H) / CFM | 23000* CMH / 13537* CFM |
Cooling Pad Size | 1100 x 100 x 1150 mm |
Gross Weight | 63 Kgs |
Product Dimension | 1135 x 600 x 1600 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made In India |
Cooler Type | Tent Cooler,Industrial Air Cooler |
Tank Capacity | 90 L |
Brand | Raj |
Material | Plastic |
Model Name/Number | Tento King |
Additional Information:
Product Details:
Usage/Application | Multipurpose |
Dimensions | 510 x 690 x 1160 Mm |
Cooling Area | 500 Sq. Ft. |
Size | 510 x 690 x 1160 Mm |
Voltage | 1440 RPM/ 230* W / 0.3* HP |
Weight | 24 Kgs |
Color | Black |
Noise Level | 35* Db |
Brand | Raj |
TECHNICAL SPECIFICATIONS | |
Motor Type Single Phase | 3 Speed |
RPM / Wattage / Hp | 1440 RPM/ 230 W / 0.3 Hp |
Fan Type / Fan Noise | Axial Fan-30 / 35 db |
Auto Louvers | Provided or Not Provided |
Air Flow (M3/H) / CFM | 500* CMH |
Gross Weight | 24 Kgs |
Product Dimension | 510 x 690 x 1160 mm |
Additional Information:
3.9/5
Rated by 35 Users